NAHL Network Network
NAHL Bismarck Bobcats

Seasons Stats Teams
use the links to the left to share this



Stats Roster Schedule Transactions


# PLAYER POS HEIGHT WEIGHT D.O.B HOMETOWN
2 Turbitt, Nick F 6-1 180 Dec 22, 1992 Blaine MN
3 Vesel, Rory D 6-1 190 Jun 16, 1992 Rochester MN
4 Furgele, John D 5-9 170 Jan 15, 1993 Glen Mills, PA
7 OKeefe, Jeremy D 6-0 180 Jul 07, 1992 Grand Forks, ND
9 Ach, Alex F 6-0 175 Jun 27, 1993 Champlin Park, MN
9 Dockry, Mike F 5-11 170 Dec 06, 1992 Burnsville MN
10 Mindt, Grant D 5-11 175 Mar 28, 1991 Bismarck, ND
11 Ray, Danny D 6-0 190 Aug 16, 1991 Grand Forks, ND
12 Callahan, Ryan F 6-0 190 Aug 01, 1994 Grafton ND
13 Olivieri, Donald D 5-10 183 Jun 05, 1991 Philadephia, PA
14 Knochenmus, Adam F 5-8 175 Apr 16, 1992 Roseau, MN
15 Starzynski, Filip F 5-9 170 Apr 26, 1993 Warsaw, Poland
16 Zawacki, Daniel F 5-11 190 Jan 27, 1991 Boulder, CO
17 Richter, Tyler F 5-10 170 Jan 17, 1991 Bismarck , ND
18 Anderson, Bryce D 5-7 170 May 26, 1991 Grand Forks ND
19 Sommer, Castan F 6-3 190 Oct 27, 1991 Shrewsbury, MA
20 Omdahl, Shane F 5-11 190 Sep 27, 1992 Roseau MN
21 Schmitt, Bryce F 6-0 190 Oct 24, 1991 Minot, ND
22 DeAugustine, Francis F 5-10 185 Mar 15, 1991 Burgettstown, PA
23 Miglio, Nicholas F 6-0 169 Nov 05, 1991 Boerne, TX
24 Kovar, Daniel D 5-9 152 Jan 19, 1993 Bismarck , ND
25 Boyd, Cody F 6-1 180 Jan 18, 1994 Johnstown, PA
28 Moore, Patrick F 5-11 165 Jul 01, 1992 Grand Rapids MN
29 Nelson, Aaron G 5-9 165 Aug 16, 1993 Bismarck ND
30 Wildung, Brandon G 5-11 170 Dec 11, 1993 Minneota, MN
31 Burke, Tommy G 6-1 185 Oct 03, 1991 Chaska, MN
Alex, Ach F
Hennen, Terry F
X Aamot, Jordan F 5-7 155 Jun 15, 1992 Grand Forks ND
X Aus, Charlie D 6-0 185 Sep 13, 1991 Lino Lakes, MN
X Lalonde, Rodney D 6-2 200 May 31, 1992 Urica, MI
X Rosenthal, Nikolaj F 5-10 175 Jun 18, 1991 Skodsborg, Denmark

STAFF NAME D.O.B
Head Coach Sedevie, Layne
Assistant Coach Peluso, Mike
Assistant Coach Erickson, Mark


stats powered by pointstreak pro